| Status Thu Aug 23 20:50:00 2007
|
| Current: |
18.2 mph | (5 fresh breeze) | SE (135°) | | Gust: |
42.7 mph | (8 fresh gale) | | | Todays high: |
42.7 mph | (8 fresh gale) at 20:42 | SE (135°) | |
| 0.00 | 0.00 | 146.59 | 0.00 | 50.46 | 0.00 | 0.00 |
| Rate/h | Today | Week | August | Since Aug 1 2007 |
| 301.86 in | 50.46 in | 197.05 in | 42923311.10 in | 42923311.10 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Burke EOC Tower Enclosure | 76.7°F | 99.4°F | 72.2°F | (°C) | | Dewpoint (graph) | 68.0°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Burke EOC Tower Enclosure | 72% | 95% | 44% | (%) |
|
|
|
| Miscellaneous |
| Sunrise: 6.52 | Sunset: 20.07 |
| 3178827 samples in 59 days, 9 hours, 20 minutes |
| 3179173 samples since Sat Oct 29 15:20:15 2005 |
|
|